| Recruiter Name | King Georges Medical University |
| Position Name | KGMU Recruitment 2022 – 92 Quantitative Research Asst Post |
| Total Vacancies | 92 |
| Start Date of Application | 10 Feb, 2022 |
| Last Date of Application | 18 Feb, 2022 |
| Application Mode | Online |
| Type | Government Job |
| Selection Mode | Interview |
| Job Location | Lucknow, Uttar Pradesh |
| Official Website | https://www.kgmu.org/ |
Job Timings 9:30 AM – 6:30 PM | Monday to Saturday Interview Timings 11:00 AM – 4:00 PM | Monday...
Apply For This JobJob Timings 9:30 AM – 6:30 PM | Monday to Saturday Interview Timings 11:00 AM – 4:00 PM | Monday...
Apply For This JobJob Timings 9:30 AM – 6:30 PM | Monday to Saturday Interview Timings 11:00 AM – 4:00 PM | Monday...
Apply For This JobJob Profile: Technical Lead Experience: 5+ years Job Location: Bestech Towers, Mohali Job Summary: As a Tech Lead – Full...
Apply For This JobJob Description: Job Description The Person will be responsible for: 1. Handling customer queries and ensuring best customer service. 2....
Apply For This JobAICRA is the organizer of technical summits & conferences with different Govt. associations. Currently hiring for business sales professional for...
Apply For This Job